| Emissions |  |
|
|
|
|
| Noise Level dB(A) | Not Available |
|
|
|
| Standard Euro Emissions | EURO 4 |
|
 | |  |
| |
 | Engine and Drive Train |  |
| Automatic Transmission | No |
|
|
|
|
|
|
|
|
| Engine Layout | FRONT TRANSVERSE |
|
| Engine Make | Not Available |
|
| Fuel Delivery | DIRECT INJECTION TURBO INTERCOOLER |
|
|
|
|
|
|
|
 | |  |
| |
 | Fuel Consumption |  |
|
|
|
|
 | |  |
| |
 | General |  |
|
| Based On ID | Not Available |
|
|
|
| Chassis Engine Number | Not Available |
|
|
| Coin Description | Not Available |
|
| Coin Gross Vehicle Weight Code | Not Available |
|
| Coin Power Output Code | Not Available |
|
| Coin Series | Not Available |
|
| Coin Wheelbase Description Code | Not Available |
|
| Coin Wheelbase Name Code | Not Available |
|
| Did at least one aspect of this vehicles safety give cause for concern? | No |
|
| EURO NCAP Front and Side Impact test - Star Rating | N/A |
|
| EURO NCAP Pedestrian test - Star Rating | N/A |
|
| Exhaust System | CATALYTIC CONVERTER |
|
| Front Brakes | VENTILATED DISCS |
|
| Front Suspension | McPHERSON STRUTS |
|
| Ghost model for valuation purposes | No |
|
|
|
|
| Manufacturers Corrosion Perforation Guarantee - Years | 12 |
|
| Manufacturers Paintwork Guarantee - Years | 3 |
|
| Rear Brakes | VENTILATED DISCS |
|
| Rear Suspension | COIL SPRINGS |
|
| Running Cost League Headings | Not Available |
|
| Service Interval Frequency - Months | 12 |
|
| Service Interval Mileage | 10000 |
|
|
|
| Standard manufacturers warranty - Mileage | Unlimited |
|
| Standard manufacturers warranty - Years | 3 |
|
| Steering | PAS RACK AND PINION |
|
| Timing Belt Interval Frequency - Months | 48 |
|
| Timing Belt Interval Mileage | 75000 |
|
| Vin/Frame No. | Not Available |
|
 | |  |
| |
 | Performance |  |
|
|
|
|
| Engine Torque LBS.FT | 147.52 |
|
|
|
|
|
 | |  |
| |
 | Tyres |  |
|
|
| Plated 3rd Axle | Not Available |
|
| Plated 4th Axle | Not Available |
|
|
|
| Tyre Size Front | 205/65 R16 |
|
| Tyre Size Rear | 205/65 R16 |
|
| Tyre Size Spare | 205/65 R16 |
|
| Wheel Style | Not Available |
|
|
 | |  |
| |
 | Vehicle Dimensions |  |
|
|
| Height (including roof rails) | Not Available |
|
|
|
|
|
| Load Space Width Between Wheel Arches | 1244 |
|
|
| Lower Rear Door Width | 1485 |
|
|
|
| Side Load Door Height | 1284 |
|
| Side Load Door Width | 1020 |
|
| Turning Circle - Kerb to Kerb | Not Available |
|
| Turning Circle - Wall to Wall | 11.9 |
|
| Upper Rear Door Width | Not Available |
|
|
| Width (excluding mirrors) | 1904 |
|
| Width (including mirrors) | 2242 |
|
 | |  |
| |
 | Weight and Capacities |  |
| Boot Capacity Saloons | Not Available |
|
| Fuel Tank Capacity (Litres) | 80 |
|
|
| Gross Vehicle Weight | 2600 |
|
|
| Luggage Capacity (Seats Down) | Not Available |
|
| Luggage Capacity (Seats Up) | Not Available |
|
| Luggage Capacity - 2nd Row Seats Removed | Not Available |
|
| Luggage Capacity - 2nd Row Seats Up | Not Available |
|
| Luggage Capacity - 3rd Row Seats Down | Not Available |
|
| Luggage Capacity - 3rd Row Seats Removed | Not Available |
|
| Luggage Capacity - 3rd Row Seats Up | Not Available |
|
|
| Max. Towing Weight - Braked | 2200 |
|
| Max. Towing Weight - Unbraked | 750 |
|
|
|
|
|
|
 | |  |