| Emissions |  |
|
|
|
|
| Noise Level dB(A) | Not Available |
|
|
|
| Standard Euro Emissions | EURO 4 |
|
 | |  |
| |
 | Engine and Drive Train |  |
| Automatic Transmission | Yes |
|
|
|
|
|
|
|
|
| Engine Layout | NORTH SOUTH |
|
| Engine Make | Not Available |
|
| Fuel Delivery | COMMON RAIL |
|
|
|
|
|
|
|
 | |  |
| |
 | Fuel Consumption |  |
|
|
|
|
 | |  |
| |
 | General |  |
|
| Based On ID | Not Available |
|
|
|
| Chassis Engine Number | Not Available |
|
|
| Coin Description | Not Available |
|
| Coin Gross Vehicle Weight Code | Not Available |
|
| Coin Power Output Code | Not Available |
|
| Coin Series | Not Available |
|
| Coin Wheelbase Description Code | Not Available |
|
| Coin Wheelbase Name Code | Not Available |
|
| Did at least one aspect of this vehicles safety give cause for concern? | No |
|
| EURO NCAP Front and Side Impact test - Star Rating | N/A |
|
| EURO NCAP Pedestrian test - Star Rating | N/A |
|
| Exhaust System | CATALYTIC CONVERTER |
|
| Front Brakes | VENTILATED DISCS |
|
| Front Suspension | COIL SPRINGS |
|
|
|
|
| Manufacturers Corrosion Perforation Guarantee - Years | 12 |
|
| Manufacturers Paintwork Guarantee - Years | 3 |
|
|
| Rear Suspension | LEAF SPRINGS |
|
| Running Cost League Headings | Not Available |
|
|
|
| Standard manufacturers warranty - Mileage | 100000 |
|
| Standard manufacturers warranty - Years | 3 |
|
|
| Vin/Frame No. | Not Available |
|
 | |  |
| |
 | Performance |  |
|
|
|
|
|
|
|
|
 | |  |
| |
 | Tyres |  |
|
|
| Plated 3rd Axle | Not Available |
|
| Plated 4th Axle | Not Available |
|
|
|
| Tyre Size Front | 245/65 R17 |
|
| Tyre Size Rear | 245/65 R17 |
|
| Tyre Size Spare | 245/65 R17 |
|
| Wheel Style | Not Available |
|
|
 | |  |
| |
 | Vehicle Dimensions |  |
|
|
| Height (including roof rails) | Not Available |
|
|
|
|
|
| Load Space Width Between Wheel Arches | 1085 |
|
|
| Lower Rear Door Width | Not Available |
|
| Rear Door Height | Not Available |
|
|
| Side Load Door Height | Not Available |
|
| Side Load Door Width | Not Available |
|
| Turning Circle - Kerb to Kerb | 11.8 |
|
| Turning Circle - Wall to Wall | 12.6 |
|
| Upper Rear Door Width | Not Available |
|
|
| Width (excluding mirrors) | 1800 |
|
| Width (including mirrors) | Not Available |
|
 | |  |
| |
 | Weight and Capacities |  |
| Boot Capacity Saloons | Not Available |
|
| Fuel Tank Capacity (Litres) | 75 |
|
|
| Gross Vehicle Weight | 2920 |
|
| Load Space Volume | Not Available |
|
| Luggage Capacity (Seats Down) | Not Available |
|
| Luggage Capacity (Seats Up) | Not Available |
|
| Luggage Capacity - 2nd Row Seats Removed | Not Available |
|
| Luggage Capacity - 2nd Row Seats Up | Not Available |
|
| Luggage Capacity - 3rd Row Seats Down | Not Available |
|
| Luggage Capacity - 3rd Row Seats Removed | Not Available |
|
| Luggage Capacity - 3rd Row Seats Up | Not Available |
|
| Max. Roof Load | Not Available |
|
| Max. Towing Weight - Braked | 2700 |
|
| Max. Towing Weight - Unbraked | 750 |
|
|
|
|
|
|
 | |  |