| Emissions |  |
|
|
|
|
| Noise Level dB(A) | Not Available |
|
|
|
| Standard Euro Emissions | EURO 4 |
|
 | |  |
| |
 | Engine and Drive Train |  |
| Automatic Transmission | No |
|
|
|
|
|
|
|
|
| Engine Layout | NORTH SOUTH |
|
| Engine Make | Not Available |
|
| Fuel Delivery | COMMON RAIL |
|
|
|
|
|
|
|
 | |  |
| |
 | Fuel Consumption |  |
|
|
|
|
 | |  |
| |
 | General |  |
|
| Based On ID | Not Available |
|
|
|
| Chassis Engine Number | Not Available |
|
|
| Coin Description | Not Available |
|
| Coin Gross Vehicle Weight Code | Not Available |
|
| Coin Power Output Code | Not Available |
|
| Coin Series | Not Available |
|
| Coin Wheelbase Description Code | Not Available |
|
| Coin Wheelbase Name Code | Not Available |
|
| Did at least one aspect of this vehicles safety give cause for concern? | No |
|
| EURO NCAP Front and Side Impact test - Star Rating | N/A |
|
| EURO NCAP Pedestrian test - Star Rating | N/A |
|
| Exhaust System | CATALYTIC CONVERTER |
|
|
| Front Suspension | McPHERSON STRUTS |
|
| Ghost model for valuation purposes | No |
|
|
|
|
| Manufacturers Corrosion Perforation Guarantee - Years | 12 |
|
|
| Rear Suspension | COIL SPRINGS |
|
| Running Cost League Headings | Not Available |
|
| Service Interval Frequency - Months | 24 |
|
|
|
| Standard manufacturers warranty - Years | 3 |
|
| Steering | PAS RACK AND PINION |
|
| Vin/Frame No. | Not Available |
|
 | |  |
| |
 | Performance |  |
|
|
|
| Engine Torque LBS.FT | 184.4 |
|
|
|
|
 | |  |
| |
 | Tyres |  |
|
|
| Plated 3rd Axle | Not Available |
|
| Plated 4th Axle | Not Available |
|
|
|
| Tyre Size Front | 195/65 R16 |
|
| Tyre Size Rear | 195/65 R16 |
|
| Tyre Size Spare | 195/65 R16 |
|
| Wheel Style | Not Available |
|
|
 | |  |
| |
 | Vehicle Dimensions |  |
|
|
| Height (including roof rails) | Not Available |
|
|
|
|
|
| Load Space Width Between Wheel Arches | 1277 |
|
|
| Lower Rear Door Width | 1396 |
|
|
|
| Side Load Door Height | 1259 |
|
|
| Turning Circle - Kerb to Kerb | 11.8 |
|
|
| Width (excluding mirrors) | 1901 |
|
| Width (including mirrors) | 2237 |
|
 | |  |
| |
 | Weight and Capacities |  |
| Boot Capacity Saloons | Not Available |
|
| Fuel Tank Capacity (Litres) | 75 |
|
|
| Gross Vehicle Weight | 2770 |
|
|
| Luggage Capacity (Seats Down) | Not Available |
|
| Luggage Capacity (Seats Up) | Not Available |
|
| Luggage Capacity - 2nd Row Seats Removed | Not Available |
|
| Luggage Capacity - 2nd Row Seats Up | Not Available |
|
| Luggage Capacity - 3rd Row Seats Down | Not Available |
|
| Luggage Capacity - 3rd Row Seats Removed | Not Available |
|
| Luggage Capacity - 3rd Row Seats Up | Not Available |
|
|
| Max. Towing Weight - Braked | 2000 |
|
| Max. Towing Weight - Unbraked | 750 |
|
|
|
|
|
|
 | |  |