| Emissions |  |
|
|
|
|
| Noise Level dB(A) | Not Available |
|
|
|
| Standard Euro Emissions | EURO 4 |
|
 | |  |
| |
 | Engine and Drive Train |  |
| Automatic Transmission | No |
|
|
|
|
|
|
| Engine Layout | FRONT TRANSVERSE |
|
| Engine Make | Not Available |
|
| Fuel Delivery | COMMON RAIL |
|
|
|
|
|
|
 | |  |
| |
 | Fuel Consumption |  |
|
| EC Combined | Not Available |
|
| EC Extra Urban | Not Available |
|
|
 | |  |
| |
 | General |  |
| Based On ID | Not Available |
|
|
| Chassis Engine Number | Not Available |
|
|
| Coin Description | Not Available |
|
| Coin Gross Vehicle Weight Code | Not Available |
|
| Coin Power Output Code | Not Available |
|
| Coin Series | Not Available |
|
| Coin Wheelbase Description Code | Not Available |
|
| Coin Wheelbase Name Code | Not Available |
|
| Did at least one aspect of this vehicles safety give cause for concern? | No |
|
| EURO NCAP Front and Side Impact test - Star Rating | N/A |
|
| EURO NCAP Pedestrian test - Star Rating | N/A |
|
| Exhaust System | CATALYTIC CONVERTER |
|
|
| Front Suspension | INDEPENDENT MACPHERSON STRUTS |
|
| Ghost model for valuation purposes | No |
|
|
|
| Rear Suspension | SINGLE LEAF SPRINGS |
|
| Running Cost League Headings | Not Available |
|
|
|
| Standard manufacturers warranty - Mileage | 100000 |
|
| Standard manufacturers warranty - Years | 3 |
|
| Steering | PAS RACK AND PINION |
|
| Vin/Frame No. | Not Available |
|
 | |  |
| |
 | Performance |  |
|
|
|
|
| Engine Torque LBS.FT | 129.08 |
|
|
|
|
|
 | |  |
| |
 | Tyres |  |
|
|
| Plated 3rd Axle | Not Available |
|
| Plated 4th Axle | Not Available |
|
|
|
| Tyre Size Front | 195/65 R15 |
|
| Tyre Size Rear | 195/65 R15 |
|
| Tyre Size Spare | 195/65 R15 |
|
| Wheel Style | Not Available |
|
|
 | |  |
| |
 | Vehicle Dimensions |  |
|
|
| Height (including roof rails) | Not Available |
|
|
|
|
|
| Load Space Width Between Wheel Arches | 1226 |
|
|
| Lower Rear Door Width | 1293 |
|
|
|
| Side Load Door Height | 1040 |
|
|
| Turning Circle - Kerb to Kerb | 11 |
|
| Upper Rear Door Width | 1293 |
|
|
| Width (excluding mirrors) | 1795 |
|
| Width (including mirrors) | 2044 |
|
 | |  |
| |
 | Weight and Capacities |  |
| Boot Capacity Saloons | Not Available |
|
| Fuel Tank Capacity (Litres) | 60 |
|
|
| Gross Vehicle Weight | 2040 |
|
|
| Luggage Capacity (Seats Down) | Not Available |
|
| Luggage Capacity (Seats Up) | Not Available |
|
| Luggage Capacity - 2nd Row Seats Removed | Not Available |
|
| Luggage Capacity - 2nd Row Seats Up | Not Available |
|
| Luggage Capacity - 3rd Row Seats Down | Not Available |
|
| Luggage Capacity - 3rd Row Seats Removed | Not Available |
|
| Luggage Capacity - 3rd Row Seats Up | Not Available |
|
| Max. Towing Weight - Braked | 800 |
|
|
|
|
 | |  |