| Emissions |  |
|
|
|
|
|
|
|
| Standard Euro Emissions | EURO 4 |
|
 | |  |
| |
 | Engine and Drive Train |  |
|
|
|
|
|
|
| Cylinders - Bore (mm) | 70.8 |
|
| Cylinders - Stroke (mm) | 78.86 |
|
|
| Engine Layout | FRONT TRANSVERSE |
|
| Fuel Delivery | MULTI POINT FUEL INJECTION |
|
|
|
|
 | |  |
| |
 | Fuel Consumption |  |
|
| EC Directive 1999/100/EC Applies | Yes |
|
| EC Extra Urban (mpg) | 58.9 |
|
|
 | |  |
| |
 | General |  |
| Based On ID | Not Available |
|
| Coin Description | Not Available |
|
|
| Did at least one aspect of this vehicle's safety give cause for concern? | No |
|
| EURO NCAP Front and Side Impact test - Star Rating. | 3 |
|
| EURO NCAP Pedestrian test - Star Rating. | 1 |
|
|
| Insurance Group 1 - 50 Effective January 07 | 1E |
|
|
| Manufacturers Corrosion Perforation Guarantee - Years | 8 |
|
| Manufacturers Paintwork Guarantee - Years | 3 |
|
| Service Interval Frequency - Months | Not Available |
|
| Service Interval Mileage | 12000 |
|
|
|
| Standard manufacturers warranty - Mileage | 60000 |
|
| Standard manufacturers warranty - Years | 2 |
|
| Timing Belt Interval Frequency - Months | Not Available |
|
| Timing Belt Interval Mileage | 72000 |
|
 | |  |
| |
 | Performance |  |
|
|
|
|
| Engine Torque - LBS.FT | 75.2 |
|
|
|
|
|
 | |  |
| |
 | Tyres |  |
|
|
| Tyre Size Front | 155/80 R13 |
|
| Tyre Size Rear | 155/80 R13 |
|
| Tyre Size Spare | SPACE SAVER |
|
| Wheel Style | Not Available |
|
|
 | |  |
| |
 | Vehicle Dimensions |  |
|
| Height (including roof rails) | Not Available |
|
|
|
|
| Width (including mirrors) | Not Available |
|
 | |  |
| |
 | Weight and Capacities |  |
| Fuel Tank Capacity (Litres) | 35 |
|
| Gross Vehicle Weight | 1305 |
|
| Luggage Capacity (Seats Down) | 861 |
|
| Luggage Capacity (Seats Up) | 206 |
|
|
|
| Max. Towing Weight - Braked | 800 |
|
| Max. Towing Weight - Unbraked | 400 |
|
|
|
| Turning Circle - Kerb to Kerb | 9.1 |
|
 | |  |