| Emissions |  |
|
|
|
| Standard Euro Emissions | EURO 4 |
|
 | |  |
| |
 | Engine and Drive Train |  |
|
|
|
| Compression Ratio | 11.25:1 |
|
|
|
| Cylinders - Bore (mm) | 85.6 |
|
| Cylinders - Stroke (mm) | 89 |
|
| Engine Layout | FRONT TRANSVERSE |
|
| Fuel Delivery | DIRECT INJECTION |
|
|
|
|
 | |  |
| |
 | Fuel Consumption |  |
|
| EC Directive 1999/100/EC Applies | Yes |
|
| EC Extra Urban (mpg) | 32.8 |
|
|
 | |  |
| |
 | General |  |
| Based On ID | Not Available |
|
| Coin Description | V6 JTS Q4 |
|
|
| Did at least one aspect of this vehicle's safety give cause for concern? | No |
|
| EURO NCAP Front and Side Impact test - Star Rating. | N/A |
|
| EURO NCAP Pedestrian test - Star Rating. | N/A |
|
|
| Insurance Group 1 - 50 Effective January 07 | 29E |
|
|
| Manufacturers Corrosion Perforation Guarantee - Years | 8 |
|
| Manufacturers Paintwork Guarantee - Years | 3 |
|
| Service Interval Frequency - Months | Not Available |
|
| Service Interval Mileage | 18000 |
|
|
|
| Standard manufacturers warranty - Mileage | Unlimited |
|
| Standard manufacturers warranty - Years | 3 |
|
| Timing Belt Interval Frequency - Months | Not Available |
|
| Timing Belt Interval Mileage | 90000 |
|
 | |  |
| |
 | Performance |  |
|
|
|
|
| Engine Torque - LBS.FT | 238 |
|
|
|
|
|
 | |  |
| |
 | Tyres |  |
|
|
| Tyre Size Front | 225/50 R17 |
|
| Tyre Size Rear | 225/50 R17 |
|
| Tyre Size Spare | SPACE SAVER |
|
|
|
 | |  |
| |
 | Vehicle Dimensions |  |
|
| Height (including roof rails) | Not Available |
|
|
|
|
| Width (including mirrors) | Not Available |
|
 | |  |
| |
 | Weight and Capacities |  |
| Fuel Tank Capacity (Litres) | 70 |
|
| Luggage Capacity (Seats Down) | 1235 |
|
| Luggage Capacity (Seats Up) | 445 |
|
|
| Max. Towing Weight - Braked | 1500 |
|
|
|
| Turning Circle - Kerb to Kerb | 11.1 |
|
 | |  |